New Cholmondeley Castle Course Record
Wednesday, 22nd June 2011
A stunning new course record was set last weekend by Mark Threlfall of Total Fitness Bath. Marks incredible effort in the Mens Senior Category saw him average speeds of 37.4km on the 44km bike course and 17.45km on the 10km run.
| Club | TOTAL FITNESS BATH | ||
| Avg. Speed | Avg. Pace | ||
| Swim Time | 00:17:08(1) | 5.25km/h | 00:11:25 |
| T1 | 00:00:38 | - | - |
| Bike Time | 01:10:35(2) | 37.4km/h | 00:01:36 |
| T2 | 00:00:36 | - | - |
| Run Time | 00:34:23(3) | 17.45km/h | 00:03:26 |
| Overall Time |
|||